Friday, October 6
14.00-14.10 | Welcome to LLL course I. Lisauskiene |
14.10-18.00 | LLL COURSE - LIVER AND PANCREATIC DISEASES, TOPICS 13 AND 14 Chairman E. Salciute-Simene |
14.10-14.40 | Nutritional Support in Acute Liver Failure I. Lisauskiene |
14.40-15.20 | Nutritional Support in Chronic Liver Disease K. Kurganoviene |
15:20-15:40 | COFFEE BREAK |
15:40-16:10 | Nutrition in Acute Pancreatitis E. Salciute-Simene |
16.10-16.40 | Chronic Pancreatitis G. Babraviciene |
16.40-17:20 | Case G. Sostakaite |
17:20-18:00 | Exam |
Saturday, October 7
9.00-11.05 | PART I - INTRODUCTION TO CLINICAL NUTRITION Chairman E. Salciute-Simene |
9.00-9.10 | Welcome E. Salciute-Simene |
9.10-9.25 | History of the Baltic club G. Kekstas |
9.25-9.50 | The problem of malnutrition and its impact on the community A. Gecioniene |
9.50-10.05 | Structure of nutritional care in Lithuania E. Salciute-Simene |
10.05-10.20 | Structure of nutritional care in Estonia H. L. Lepp |
10.20-10.35 | Structure of nutritional care in Latvia L. Meija |
10.35-11.05 | Nutrition in Cancer Patients E. Gaveliene |
11.05- 11.30 | COFFEE BREAK |
11.30-13.10 | PART II - SUBSTRATES AND BASICS OF NUTRITIONAL SUPPORT Chairman G. Kekstas |
11.30-11.55 | Nutritional screening and assessment G. Babraviciene |
11.55-12.20 | Metabolic response to injury, surgery, sepsis E. Salciute-Simene |
12.20-12.45 | Substrates used in clinical nutrition S. Vilkelis |
12.45-13.10 | Vitamins, micronutrients, trace elements A. Klimasauskas |
13.10-14.10 | LUNCH |
14.10-15.25 | PART III - TECHNIQUES AND BASICS OF NUTRITIONAL SUPPORT Chairman A. Klimasauskas |
14.10-14.35 | Basics of enteral nutrition K. Kurganoviene |
14.35-15.00 | Basics of parenteral nutrition D. Karoblyte |
15.00-15.25 | Refeeding syndrome and safe nutritional intervention A. Klimasauskas |
15.25-17.25 | WORKSHOP PART |
15.25-15.55 | Enteral nutrition (1st group) R. Kuprys Parenteral nutrition (2nd group) D. Karoblyte Prescription of clinical nutrition (3rd group) I. Lisauskiene |
15.55-16.25 | Enteral nutrition (3rd group) R. Kuprys Parenteral nutrition (1st group) D. Karoblyte Prescription of clinical nutrition (2nd group) I. Lisauskiene |
16.25- 16.55 | COFFEE BREAK |
16.55-17.25 | Enteral nutrition (2nd group) R. Kuprys Parenteral nutrition (3rd group) D. Karoblyte Prescription of clinical nutrition (1st group) I. Lisauskiene |
19.00 | DINNER |
Sunday, October 8
9.00-11.15 | PART IV - NUTRITION IN DIFFERENT CLINICAL SITUATIONS Chairman I. Lisauskiene |
9.25-9.35 | Recap of First Day E. Salciute-Simene |
9.35-10.00 | Ethical aspects of clinical nutrition H. L. Lepp |
10.00-10.25 | ERAS – enhanced recovery after surgery I. Lisauskiene |
10.25-10.50 | Nutrition of a surgical patient G. Kekstas |
10.50-11.15 | Nutrition of an obese patient G. Sostakaite |
11.15- 11.45 | COFFEE BREAK |
11.45-13.25 | PART V - NUTRITION IN DIFFERENT CLINICAL SITUATIONS Chairman R. Kuprys |
11.45-12.10 | Cancer and cancer cachexia I. Lisauskiene |
12.10-12.35 | Intestinal failure R. Kuprys |
12.35-13.00 | Nutrition in critical illness D. Karoblyte |
13.00-13.15 | Nutrition in elderly I. Jagmane (LV) |
13.15-13.25 | Closure of the course E. Salciute-Simene |
13.15-14.15 | LUNCH |